Article successfully added.
E-SUV ➜ Material: aluminium ✓ Weight: 28,60 kg ✓ Wheel size: 27" ✓ Brake system: hydraulic disc brake ✓ Gears: 12-speed ✓ E-bike: yes ✓ ➤ Discover now
Product information
"Cairon SUV FS 4.0 wave "
The "Cairon SUV FS 4.0" is an e-SUV with a high-quality aluminum frame and a Bosch mid-motor. It offers a battery capacity of 625 Wh and supports speeds of up to 25 km/h.
The wheel size is 27.5" and the bike is equipped with a chain drive. The 12-speed "Deore" derailleur gear system comes from Shimano and combines reliability and durability with high shifting precision. The braking system consists of hydraulic disc brakes that ensure reliable braking performance.
The suspension includes a fork travel of 120 mm and a frame travel of 100 mm, which makes for a comfortable ride on a wide variety of surfaces. The equipment includes Fenders and is designed for a permissible total weight of 140 kg. Thanks to the cleverly articulated rear triangle, the wheel and Carrier move directly upwards so that the load is not pushed towards the saddle and rider.
The wheel size is 27.5" and the bike is equipped with a chain drive. The 12-speed "Deore" derailleur gear system comes from Shimano and combines reliability and durability with high shifting precision. The braking system consists of hydraulic disc brakes that ensure reliable braking performance.
The suspension includes a fork travel of 120 mm and a frame travel of 100 mm, which makes for a comfortable ride on a wide variety of surfaces. The equipment includes Fenders and is designed for a permissible total weight of 140 kg. Thanks to the cleverly articulated rear triangle, the wheel and Carrier move directly upwards so that the load is not pushed towards the saddle and rider.
Spezifikationen
| Frame: | Intube Bosch, Gen. 4, BES3, Aluminium, Wave Fullsuspension, 42 cm |
| Dropout: | CONWAY for WME Carbon, Xyron, RLC FS, Cairon SUV FS, from mod. 2020 |
| Fork: | FOX "Float AWL", 120 mm travel, Float Evol, Rail, Thru Axle |
| Headset: | ACROS ZS56/28.6/OD62 / ZS56/40, 150° blocklock |
| Rear shock: | FOX "Float DPS", 165 mm x 38 mm |
| Crank arm: | MIRANDA "Classic", 165 mm, for Bosch Gen. 4, ISIS, Q:12, black |
| Chain ring / belt ring: | MIRANDA, 36 teeth |
| Bottom Bracket: | BOSCH |
| Brakes: | TEKTRO "HD-M530", 4/2-Kolben |
| Bremse V.R.: | TEKTRO Disc Brakes "HD-M530", Post Mount |
| Bremse H.R.: | TEKTRO Disc Brake "HD-M530", hydraulic, 2 pistons, for 2.3 mm brake rotors |
| Brake lever: | TEKTRO "HD-M530" |
| Front rotor: | TEKTRO "TR203-17", Ø 203 mm, 6-hole, 2.3 mm thick |
| Rear rotor: | TEKTRO "TR180-45", Ø 180 mm, Center Lock, 2.3 mm thickness |
| Shifting lever: | SHIMANO "Deore SL-M6100" |
| Rear derailleur: | SHIMANO "Deore RD-M6100", long cage |
| Cassette / belt sprocket: | SHIMANO "Deore CS-M6100", 10-51 teeth |
| Chain / belt: | SHIMANO "Deore CN-M6100" |
| Drive unit: | BOSCH "Performance Line CX", max. 85 Nm |
| Battery: | BOSCH "PowerTube 625", 625 Wh |
| Charger: | BOSCH 2 A |
| Remote: | BOSCH "BRC3600", LED Remote |
| Display: | BOSCH "Intuvia 100", 4-stages, remote control, push aid |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | RODI "Tryp 30", 32 Loch, geöst, Tubeless Ready |
| Spokes: | MACH 1 "PRO" |
| Front hub: | SHIMANO "HB-TC500-15-B", 15 x 110 mm Boost, Thru Axle, Center Lock |
| Rear hub: | SHIMANO "FH-TC500", 12 x 142 mm, Center Lock, Thru Axle |
| Front tires: | SCHWALBE "Smart Sam", 60-584, Reflex |
| Rear tires: | SCHWALBE "Smart Sam", 60-584, Reflex |
| Handle bar: | LEVELNINE "Low Riser", 720 mm, Ø 31.8 mm, backsweep 9°, upsweep 5° |
| Stem: | LEVELNINE "Adjustable", 1 1/8", 31,8mm handlebar clamp, 65mm long, black |
| Grips: | CONTEC "MERGE Mountain Comfort", 140 mm, G-Link, black / gray |
| Saddle: | Selle Royal "Vivo", Athletic |
| Seat post: | LIMOTEC "D1", Ø 31.6 mm, 265 mm long, 75 mm adjustment range, 0 mm offset |
| Mud Guards: | curana "Apollo 75" |
| Carrier: | atranvelo "Maxi" |
| Front light: | HERRMANS "Nordic MR9", 60 lux |
| Tail light: | AXA "Juno E-Bike", brake light |
| Battery Lock: | AXA "New Lock" |
| Kickstand: | URSUS "R90 - Mooi Plus" |
| Pedals: | VP COMPONENTS "VPE-527" |
Technical data
| Category: | SUV |
| E-bike: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 625 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | S |
| Frame height: | 42 cm |
| Wheel size: | 27" |
| Shifting type: | derailleur |
| Gears: | 12-speed |
| Transmission: | 1x 12-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 120 mm |
| Frame travel: | 100 mm |
| Features: | suspension fork, damper, electronic sliding aid, fender |
| Kategorie E-Rad: | 3 |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Colour: | blue |
| Colour designation: | lightblue |
| Weight: | 28,60 kg |
| EAN | 4251971154698 |
Geometry data
M
| A - Steering tube angle: | 68° |
| B - Seat angle: | 73° |
| M | |
|---|---|
| A - Steering tube angle: | 68° |
| B - Seat angle: | 73° |
- BDA_Ebike_2024_2025.pdf
- KE_Conway_2025_DE.pdf
- KE_Conway_2025_DK.pdf
- KE_Conway_2025_EN.pdf
- KE_Conway_2025_ES.pdf
- KE_Conway_2025_FR.pdf
- KE_Conway_2025_IT.pdf
- KE_Conway_2025_NL.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_Kunststoff_Gummi_2025.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_Torque_2025.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_Grease_2025.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_Metall_2025.pdf