Article successfully added.
E-BIKES ➜ Material: aluminium ✓ Weight: 25,60 kg ✓ Wheel size: 29" ✓ Brake system: hydraulic disc brake ✓ Gears: 11-speed ✓ E-bike: yes ✓ ➤ Discover now
Product information
"eWME 3.9 full suspension "
"We Make Enduro" E-Fully at an entry-level price
CONWAY's "eWME 3.9" - the superior entry-level model in the "We Make Enduro" E-Fully range - offers full riding fun at an entry-level price. The bike is made for fast and demanding all-mountain tours and challenging trails.
The high-range "Intube" battery from DARFON is a new technical feature, with 720 Wh providing sufficient capacity to keep you going even on the steepest climbs. You are driven by the proven and powerful SHIMANO "EP8" engine. The SHIMANO "Deore" 11-speed derailleur supports you with its wide range (11-51 teeth) and therefore has the right gear for every situation.
However, the E-Fully shows its greatest strengths on downhill trails. Thanks to the large 29'' wheels and the suspension consisting of the ROCKSHOX "35 Gold RL" Fork with 160 mm travel and FOX "Float DPS" Damper, the bike rolls over root passages and rough trails with ease. Thanks to the wide Handlebar and balanced geometry with short Chain Stays, the E-Fully feels right at home on technically demanding descents and tight hairpin bends.
The high-quality 60 mm SCHWALBE "Magic Mary" front and "Hans Damper" rear tires provide plenty of grip on the Front Wheel and low rolling resistance on the Rear Wheel. The lowerable "Drop-A-Gogo" seatpost from CONTEC, which can be operated from the cockpit at the touch of a button, also provides riding comfort.
If the reserves are running low or you want to ride without assistance, the engine can simply be switched off using the on/off shifter. To replenish the battery reserves at the end of the day, you can remove it from the bottom of the frame. You can charge your cell phone or navigation system via the USB Charging Socket located there - so you can start your next tour again soon.
CONWAY's "eWME 3.9" - the superior entry-level model in the "We Make Enduro" E-Fully range - offers full riding fun at an entry-level price. The bike is made for fast and demanding all-mountain tours and challenging trails.
The high-range "Intube" battery from DARFON is a new technical feature, with 720 Wh providing sufficient capacity to keep you going even on the steepest climbs. You are driven by the proven and powerful SHIMANO "EP8" engine. The SHIMANO "Deore" 11-speed derailleur supports you with its wide range (11-51 teeth) and therefore has the right gear for every situation.
However, the E-Fully shows its greatest strengths on downhill trails. Thanks to the large 29'' wheels and the suspension consisting of the ROCKSHOX "35 Gold RL" Fork with 160 mm travel and FOX "Float DPS" Damper, the bike rolls over root passages and rough trails with ease. Thanks to the wide Handlebar and balanced geometry with short Chain Stays, the E-Fully feels right at home on technically demanding descents and tight hairpin bends.
The high-quality 60 mm SCHWALBE "Magic Mary" front and "Hans Damper" rear tires provide plenty of grip on the Front Wheel and low rolling resistance on the Rear Wheel. The lowerable "Drop-A-Gogo" seatpost from CONTEC, which can be operated from the cockpit at the touch of a button, also provides riding comfort.
If the reserves are running low or you want to ride without assistance, the engine can simply be switched off using the on/off shifter. To replenish the battery reserves at the end of the day, you can remove it from the bottom of the frame. You can charge your cell phone or navigation system via the USB Charging Socket located there - so you can start your next tour again soon.
Spezifikationen
| Frame: | Intube EP8, aluminum, full suspension, 41 cm |
| Dropout: | SRAM "UDH", for Thru Axle, 1 mm thread pitch |
| Fork: | ROCKSHOX "35 Gold RL", 160 mm travel, DebonAir, Motion Control, Maxle Lite Thru Axle |
| Headset: | ACROS ZS56/28.6 / ZS56/40, 135° blocklock |
| Rear shock: | FOX "Float DPS", 205 mm x 60 mm |
| Crank arm: | SHIMANO "Deore XT FC-M8150", 165 mm |
| Chain ring / belt ring: | SHIMANO "SM-CRE80", 34 teeth |
| Bremse V.R.: | SHIMANO "Deore BL-M4100 / BR-MT420", Post Mount |
| Bremse H.R.: | SHIMANO Disc Brakes "Deore BL-M4100 / BR-MT420", hydraulic, Adapter for 203 mm |
| Front rotor: | SHIMANO "SM-RT64", Ø 203 mm, Center Lock |
| Rear rotor: | SHIMANO "RT-EM600", Ø 203 mm, Center Lock |
| Shifting lever: | SHIMANO "Deore SL-M5100" |
| Rear derailleur: | SHIMANO "Deore RD-M5100" |
| Cassette / belt sprocket: | SHIMANO "Deore CS-M5100", 11-51 teeth |
| Chain / belt: | SHIMANO "105 CN-HG601" |
| Drive unit: | SHIMANO "EP800" |
| Battery: | DARFON "Intube 720", 720 Wh |
| Charger: | DARFON 4-5.6 A |
| Remote: | SHIMANO "SW-EM800" |
| Display: | SHIMANO "SC-EM800", 3-levels, remote control, push aid |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | RODI "Ready 35", 35-622, 32 holes, disc brake, easy eyelets, black |
| Spokes: | Niro, schwarz |
| Front hub: | SHIMANO "Altus HB-MT400-B", 15 x 110 mm Boost, Thru Axle, Center Lock |
| Rear hub: | SHIMANO "Alivio FH-MT400-B", 12 x 148 mm Boost, Center Lock, Thru Axle |
| Front tires: | SCHWALBE "Magic Mary", 62-622 |
| Rear tires: | SCHWALBE "Hans Damper", 60-622 |
| Handle bar: | LEVELNINE "Race Riser", 780 mm, Ø 31.8 mm, Backsweep 9°, Rise 15 mm |
| Stem: | ergotec "Bass", 45 mm long, angle 0°, level 6+ |
| Grips: | SQlab "70X" |
| Saddle: | FIZIK "Terra Aidon X5" |
| Seat post: | CONTEC "Drop-A-Gogo", Ø 31.6 mm, 340 mm long, 100 mm adjustment range |
| Battery Lock: | DARFON |
Technical data
| Category: | Full Suspension |
| E-bike: | yes |
| Bosch Smart System: | no |
| Drive system: | SHIMANO STEPS EP8 |
| Drive version: | middle motor |
| Battery capacity: | 720 Wh |
| Support: | till 25km/h |
| Sex: | gents |
| Frame shape: | full suspension |
| Frame size: | S |
| Frame height: | 41 cm |
| Wheel size: | 29" |
| Shifting type: | derailleur |
| Gears: | 11-speed |
| Transmission: | 1x 11-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 160 mm |
| Frame travel: | 155 mm |
| Features: | suspension fork, damper, electronic sliding aid |
| Zulässiges Systemgewicht: | 130 kg |
| Material: | aluminium |
| Colour: | orange |
| Colour designation: | shadow grey / fresh orange |
| Weight: | 25,60 kg |
| EAN | 4251507981859 |
Geometry data
S
M
L
XL
| A - Seat tube: | 410 mm |
| B - Toptube: | 585 mm |
| C - Steering tube angle: | 65° |
| D - Stem length: | 45 mm |
| E - Seat angle: | 76° |
| F - Kettenstrebe: | 456 mm |
| G - Steering tube: | 105 mm |
| H - Reach: | 432 mm |
| I - Stack: | 628 mm |
| J - Wheel distance: | 1.212 mm |
| A - Seat tube: | 440 mm |
| B - Toptube: | 605 mm |
| C - Steering tube angle: | 65° |
| D - Stem length: | 45 mm |
| E - Seat angle: | 76° |
| F - Kettenstrebe: | 456 mm |
| G - Steering tube: | 105 mm |
| H - Reach: | 452 mm |
| I - Stack: | 628 mm |
| J - Wheel distance: | 1.232 mm |
| A - Seat tube: | 470 mm |
| B - Toptube: | 625 mm |
| C - Steering tube angle: | 65° |
| D - Stem length: | 45 mm |
| E - Seat angle: | 76° |
| F - Kettenstrebe: | 456 mm |
| G - Steering tube: | 115 mm |
| H - Reach: | 472 mm |
| I - Stack: | 638 mm |
| J - Wheel distance: | 1.252 mm |
| A - Seat tube: | 500 mm |
| B - Toptube: | 645 mm |
| C - Steering tube angle: | 65° |
| D - Stem length: | 45 mm |
| E - Seat angle: | 76° |
| F - Kettenstrebe: | 456 mm |
| G - Steering tube: | 125 mm |
| H - Reach: | 492 mm |
| I - Stack: | 648 mm |
| J - Wheel distance: | 1.272 mm |
| S | M | L | XL | |
|---|---|---|---|---|
| A - Seat tube: | 410 mm | 440 mm | 470 mm | 500 mm |
| B - Toptube: | 585 mm | 605 mm | 625 mm | 645 mm |
| C - Steering tube angle: | 65° | 65° | 65° | 65° |
| D - Stem length: | 45 mm | 45 mm | 45 mm | 45 mm |
| E - Seat angle: | 76° | 76° | 76° | 76° |
| F - Kettenstrebe: | 456 mm | 456 mm | 456 mm | 456 mm |
| G - Steering tube: | 105 mm | 105 mm | 115 mm | 125 mm |
| H - Reach: | 432 mm | 452 mm | 472 mm | 492 mm |
| I - Stack: | 628 mm | 628 mm | 638 mm | 648 mm |
| J - Wheel distance: | 1.212 mm | 1.232 mm | 1.252 mm | 1.272 mm |
- Z10_eWME_Darfon_02_Kunststoff_Gummi_2022.pdf
- Z10_eWME_Darfon_03_Metall_2022.pdf
- Z10_eWME_Darfon_04_Grease_2022.pdf
- Z10_eWME_Darfon_05_Torque_2022.pdf
- Anleitung_CONWAY_E-RAD_STEPS_DE.pdf
- Anleitung_CONWAY_BioRad_DE.pdf
- BDA_MY24_E_BIKE.pdf
- KE_CONWAY_2024_DE.pdf
- KE_CONWAY_2024_DK.pdf
- KE_CONWAY_2024_EN.pdf
- KE_CONWAY_2024_ES.pdf
- KE_CONWAY_2024_FR.pdf
- KE_CONWAY_2024_IT.pdf
- KE_CONWAY_2024_NL.pdf